2023-2024 | Meeting Schedule | |||
Wednesday | 8/12/2024 | SIT Meeting | 1:00 | Library |
Wednesday | 8/19/2024 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 9/4/2024 | SIT Meeting | 3:00 | Library |
Wednesday | 9/18/2024 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 10/9/2024 | SIT Meeting | 3:00 | Library |
Wednesday | 10/16/2024 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 11/6/2024 | SIT Meeting | 3:00 | Library |
Wednesday | 11/20/2024 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 12/4/2024 | SIT Meeting | 3:00 | Library |
Wednesday | 12/18/2024 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 1/2/2025 | SIT Meeting | 3:00 | Library |
Wednesday | 1/15/2025 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 2/5/2025 | SIT Meeting | 3:00 | Library |
Wednesday | 2/19/2025 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 3/5/2025 | SIT Meeting | 3:00 | Library |
Wednesday | 3/19/2025 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 4/2/2025 | SIT Meeting | 3:00 | Library |
Wednesday | 4/16/2025 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 5/7/2025 | SIT Meeting | 3:00 | Library |
Wednesday | 5/14/2025 | SIT/Faculty Meeting | 3:00 | Library |
Wednesday | 6/4/2025 | SIT Meeting | 3:00 |
Library |